Availability: | |
---|---|
Quantity: | |
API Spec 5L
Product Description
|
Product Description
API-5L welded spiral steel pipe is made of hot-rolled strip or steel plate as raw material. The strip or steel plate is rolled into a round or special-shaped steel pipe by a forming machine, and then the formed steel pipe is butt welded by a high-frequency welding unit. PSL1 and PSL2 pipelines have different levels of quality requirements. This kind of steel pipe has the advantages of high strength, high toughness, corrosion resistance, and easy welding. API Spec 5L steel pipes are commonly used to manufacture pipeline steel pipes in the oil and gas industry.
|
Product Parameters
PRODUCT NAME | API Spec 5L Steel Pipe | |
STANDARD | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. | |
OUTER DIAMETER | Seamless : 1/4"-36" | Welded:21.3mm-3620mm |
Round Tube : 1/2"-10" | Square Tube/Rectangular Tube:15x15mm-400x600mm | |
WALL THICKNESS | Seamless : 1.25mm-50mm | Welded: 1.65mm-65mm |
TECHNIQUE | Hot rolled (HR)or Cold rolled (CR) | |
GRADES | 10# 20# 35#45# 50# 60#Q345B Q345C Q345D Q345E,Q235B Q235R Q355B ST12 ST37 ST52 | |
LENGTH | 3-12 meters, Support customization | |
SURFACE PROCESS | Bright,Polished,Black | |
SERVICES | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. |
|
Chemical Composition
API Spec 5L PSL1 | Brand | C | Mn | P | S |
B | ≤0.28 | ≤1.20 | ≤0.030 | ≤0.030 | |
X42 | ≤0.28 | ≤1.30 | ≤0.030 | ≤0.030 | |
X46 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | |
X52 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | |
API Spec 5L PSL2 | B | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 |
X42 | ≤0.24 | ≤1.30 | ≤0.025 | ≤0.015 | |
X46 | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | |
X52 | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 |
|
Product Description
Standard | Brand | Yield Strength(MPa) | Tensile Strength(MPa) |
API Spec 5L PSL1 | A25 | 172 | 310 |
A | 207 | 331 | |
B | 241 | 414 | |
X42 | 290 | 414 | |
X46 | 317 | 434 | |
X52 | 359 | 455 | |
X56 | 386 | 490 | |
X60 | 414 | 517 | |
X65 | 448 | 531 | |
X70 | 483 | 565 | |
API Spec 5L PSL2 | B | 290-496 | 414-758 |
X42 | 317-524 | 434-758 | |
X46 | 359-531 | 455-758 | |
X52 | 386-544 | 490-758 | |
X56 | 414-565 | 517-758 | |
X60 | 448-600 | 531-758 |
|
Scope of Application
API Spec 5L specifies the manufacture of two product levels (PSL1 and PSL2). PSL refers to the product specification level established for the API 5L standard. Piping specification classes are classified into PSL1 and PSL2. For pipeline standards, PSL1 and PSL2 pipelines have different levels of quality requirements. API Spec 5L pipeline steel plate is used to manufacture pipeline steel pipes that extract oil, steam, and water on the ground in the oil and gas industry.
Materials No | European Standard EN 10208-2 | German Standard DIN 17172 | API 5L |
1.0457 | L 245NB | You are 240.7 | Gr.B |
1.0484 | L 290NB | You are 290.7 | X42 |
1.0582 | L360NB | StE 360.7 | X52 |
1.8972 | L 415NB | You are 415.7 | X60 |
1.0418 | L 245MB | You are 240.7 TM | Gr.B |
1.0429 | L 290MB | You are 290.7 TM | X42 |
1.0578 | L360MB | You are 360.7 TM | X52 |
1.8973 | L415MB | You are 415.7 TM | X60 |
1.8975 | L450MB | You are 445.7 TM | X65 |
1.8977 | L 485MB | You are 480.7 TM | X70 |
Product Advantages
Application
FAQ
Zhongjing Steel Group (Guangdong) Co.,Ltd. specializes in the production of cold-rolled/hot-rolled coils, carbon steel pipes, bars, and PPGI materials. It is a modern enterprise integrating carbon steel production, processing, and trade. It is a Chinese iron and steel enterprise group.